Specifications
General
| Sales Package | 1 Subwoofer , 5 Satellite speakers , 1 RCA Cable , 1 Remote Control , 1 User Manual , FM Antenna Cable |
| Model Name | MA80W51 |
| Type | Home Theatre |
| Bluetooth | Yes |
| Memory Card Slot | Yes |
| Configuration | 5.1 |
| Power Source | AC 230 V |
| Power Output (RMS) | 80 W |
| Frequency Response | 20 – 170 Hz |
| Impedance | 8 |
| Color | Black |
| Wired/Wireless | Wired |
| Subwoofer | 1 |
| Wall Mountable Satellite | Yes |
| Built-in Fm Radio | Yes |
Product Details
| Headphone Jack | Yes |
| Configuration | 5.1 Channel |
| Driver Type | 5.25″ (Sub-woofer) , 3″ (Satellite) |
| Compatible Devices | TV , Mobile , Laptop , PC |
| Display Type | LED |
| USB Ports | 1 USB Ports |
| Bluetooth | 4.2 |
| Bluetooth Range | 10 m |
Audio Features
| Signal to Noise Ratio | 60 dB |
| Maximum Output RMS Per Satellite | 10 W |
| Maximum Output RMS Subwoofer | 30 W |
| Maximum Output RMS Center Satellite | 10 W |
| Amplifier | Yes |
Other Details
| Chassis Material | Wood , ABS Chassis |
| Remote Control Support | Yes |
| Separation | >35Db |
Dimensions
| Subwoofer Width | 35.2 cm |
| Subwoofer Height | 31.2 cm |
| Subwoofer Depth | 17 cm |
| Subwoofer Weight | 5.5 kg |
| Satellite Width | 11.2 cm |
| Satellite Height | 17.2 cm |
| Satellite Depth | 10.5 cm |
| Satellite Weight | 0.5 kg |
| Center Satellite Width | 11.2 cm |
| Center Satellite Height | 17.2 cm |
| Center Satellite Depth | 10.5 cm |
| Center Satellite Weight | 0.5 kg |
| Width | 35.3 cm |
| Height | 33 cm |
| Depth | 42.1 cm |
