Ultra-bright, HD-Ready Display
Its life-like colours and enhanced brightness provide a truly immersive viewing experience, allowing you to explore every detail in brilliant clarity.
PatchWall
This revolutionary TV experience lets you enjoy over 700,000+ hours of content. Apart from showing your favourite content on the homepage, it also recommends content that you love
Connectivity
With 3 HDMI ports, 2 USB ports, an Ethernet port and more, you can easily connect your personal devices. With Bluetooth 4.2, you can easily connect Bluetooth speakers/headphones. You can also watch your favourite content by connecting this TV to Wi-Fi.
Specifications
General
| In The Box | LED TV 1U, Manual 1U, Screws 4U, Remote Control 1U, Stand 1U |
| Model Name | L32M5-AL |
| Color | Black |
| Display Size | 80 cm (32) |
| Screen Type | LED |
| HD Technology & Resolution | HD Ready, 1366 x 768 |
| 3D | No |
| Smart TV | Yes |
| Curve TV | No |
| Series | 4A PRO |
| Touchscreen | No |
| Motion Sensor | No |
| HDMI | 3 |
| USB | 2 |
| Wi-Fi Type | 802.11 b/g/n |
| Built In Wi-Fi | Yes |
| Launch Year | 2019 |
Internet Features
| Built In Wi-Fi | Yes |
| 3G Dongle Plug and Play | No |
| Ethernet (RJ45) | 1 |
| Other Internet Features | Android Oreo 8.1, Google Play Store, Chromecast Built-in, Play Movies, Google Assistant, File Manager, Media Player, TV Manager, TV Guide App, LIVE TV App, VP9 Profile 2, H.265, H264, 14 Content Partners |
Connectivity Features
| HDMI | 3 Side |
| USB | 2 x Side |
| Component In (RGB Cable) | Yes |
| Composite In (Audio Video Cable) | Yes |
| NFC Support | No |
| Headphone Jack | Yes |
| Analog Audio Input | Yes |
Video Features
| Picture Engine | Amlogic 7th Generation Imaging Engine |
| Analog TV Reception | Yes |
| Digital TV Reception | No |
| View Angle | 178 degree |
| Digital Noise Filter | Yes |
| LED Display Type | Direct LED |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Supported Video Formats | H.265, H.264, Real, MPEG 1/2/4 |
| Other Video Features | Dyanamic Noise reduction, Color Temperature Control, 5 Picture Mode (Standard, Movie, Vivid, Sport, Custom) |
Smart Tv Features
| Number of Cores | 4 |
| Processor | Amlogic 64-bit Quad-core |
| Graphic Processor | Mali-450 MP3 |
| Ram Capacity | 1 GB |
| Storage Memory | 8 GB |
| Supported App – Netflix | No |
| Supported App – Youtube | Yes |
| Supported App – Hotstar | Yes |
| Supported App – Prime Video | No |
| Supported Mobile Operating System | AndroidiOS |
| Operating System Present | Yes |
| Operating System | Android |
| Screen Mirroring | Yes |
| App Store Type | Play Store |
| Content Providers | Hotstar, Voot, Sony Liv, Sun NXT, Zee5, Hungama Play, ALT Balaji, VIU, Play Store |
| Content Languages | Marathi, Gujarati, Sinhala, Kannada, Tamil, Rajasthani, Hindi, English, Punjabi, Telugu, Bengali, Urdu, Malayalam, Bhojpuri, Oriya |
| System Languages | Assamese, Marathi, Gujarati, Kannada, Tamil, English, Hindi, Punjabi, Bengali, Telugu, Urdu, Malayalam, Oriya |
Audio Features
| Number of Speakers | 2 |
| Speaker Type | Stereo |
| Sound Technology | DTS-HD |
| Surround Sound | Stereo Sound |
| Speaker Output RMS | 20 W |
| Sound Mode | Standard, News, Movie, Game, Custom |
| Supported Audio Formats | Stereo DTS |
| Other Audio Features | 5 Equalizer – Standard, News, Movie, Game, Custom, 5 Band Equilizer |
Convenience Features
| Other Convenience Features | 3.5mm Jack, Bluetooth Version – 4.2, Ultra Bright HD Display, Google Voice Button in Remote, Technical Superiority with VP9-10 Codec for 4K Videos |
Power Features
| Power Requirement | AC 100 – 240 V, 50/60 Hz |
| Power Consumption | 50 W, 0.5 W (Standby) |
Remote Control Features
| Touch Remote | No |
| Smart Remote | Yes |
| RF Capable | Yes |
| IR Capable | Yes |
| Internet Access | Yes |
| Other Remote Control Features | Voice search with Google Assistant |
Additional Features
| Thin Bezels, 12 Button Bluetooth Remote, With Remote – Control TV, Set-top Box, Smart Home Device, Infinite Scrolling, Patchwall, 802.11 b/g/n (2.4 GHz), Universal Search, Cable TV Integration |
Dimensions
| Width x Height x Depth (without stand) | 733 mm x 435 mm x 80 mm |
| Weight (without stand) | 3.855 kg |
| Width x Height x Depth (with stand) | 733 mm x 479 mm x 180 mm |
| Weight (with stand) | 3.9 kg |
| Stand Type | Table Top |
