Specifications
General
| Sales Package | Smartwatch, Magnetic Charging Cable (1 m), Band, Quick Start Guide |
| Model Number | MTEY2HN/A |
| Model Name | Watch Series 3 GPS – |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | White |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Notifier, Fitness & Outdoor |
| Dial Material | Aluminium Case |
| Ideal For | Men & Women |
Product Details
| Sensor | Barometric Altimeter, Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Built-in GPS and GLONASS |
| Compatible Device | iPhone 6s or Later with iOS 13 or Later |
| Notification | Messages, Calendar, Mail |
| Battery Type | Lithium Ion |
| Charge Time | 90 min |
| Battery Life | Upto 18 hours |
| Rechargeable Battery | Yes |
Platform And Storage Features
| Operating System | watchOS 4 |
| Compatible Operating System | iOS 10 and Above |
| Number of Cores | Dual Core |
| Processor Name | S3 |
| Internal Memory | 8 GB |
Connectivity Features
| Call Function | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth Version | v4.2 |
| Other Connectivity Features | Wi-Fi (802.11b/g/n 2.4 GHz) |
Camera And Display Features
| Display Resolution | 272 x 340 Pixels |
| Display Size | 38 mm |
| Display Type | OLED Retina Display |
| Scratch Resistant | Yes |
| Other Display Features | Ion-X (Strengthened Glass), Support Force Touch |
Fitness And Watch Functions
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Built in Fitness Tracker: Steps Count, Distance and Calories Burned |
| Date & Time Display | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 2 |
Warranty
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | Carry In |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
