SpecificationsIn The Box
| Pack Of | 1 |
General
| Brand | Kellogg’s |
| Base Ingredient | Oats |
| Quantity | 1 kg |
| Type | Meals |
| Maximum Shelf Life | 12 Months |
| Organic | No |
| Container Type | Pouch |
| Food Preference | Vegetarian |
| Model Name | Oats |
| Suitable For | Women, Men |
| Nutrient Content | Energy – 379 kcal, Energy from Fat – 81 kcal, Total Fat – 9 g, Saturated Fatty Acids – 1.7 g, Monounsaturated Fatty Acids – 4.3 g, Polyunsaturated Fatty Acids – 3 g, Cholesterol – 0 mg, Total Carbohydrates – 67.8 g, of Which Sugar – 0 g, of Which Dietary Fibre – 10 g, Soluble Fibre – 4.4 g, Insoluble Fibre – 5.6 g, Protein – 11.6 g, Sodium – 7 mg, Iron – 2.4 mg, Magnesium – 101.3 mg, Zinc – 2.2 mg |
