Specifications
General
| In The Box | Wall Mount StandQSG2 AAA BatteriesUser Manual2 Desktop Stand4 Stand Support Crews1 TelevisionRemote |
| Model Name | 32HSHD |
| Color | Black |
| Display Size | 80 cm (32) |
| Screen Type | LED |
| HD Technology & Resolution | HD Ready, 1366 x 768 |
| 3D | No |
| Smart TV | Yes |
| Curve TV | No |
| Touchscreen | No |
| Motion Sensor | No |
| HDMI | 3 |
| USB | 2 |
| Wi-Fi Type | 2.4 GHz | IEEE 802.11 b, g, n |
| Built In Wi-Fi | Yes |
| Launch Year | 2018 |
Internet Features
| Built In Wi-Fi | Yes |
| Mobile High-Definition Link | No |
| 3G Dongle Plug and Play | No |
| Ethernet (RJ45) | 1 |
Connectivity Features
| HDMI | 1 Side, 2 Bottom |
| USB | 2 Side |
| Component In (RGB Cable) | 0 |
| Composite In (Audio Video Cable) | 0 |
| NFC Support | No |
| PC Audio In | No |
| PC D-sub | No |
| Digital Audio Output | 1 |
| RF Connectivity Input | 1 |
| Analog Audio Input | Yes |
| Other Connectivity Features | 2RF In, 1 AV In, 1 Component In, 2USB 2.0, 3 HDMI Port(1.4), 1 Earphone Out, 1Digital Audio Out, 1 Lan, 1 TV common interface |
Video Features
| Brightness | 200 nits |
| Contrast Ratio | 3000:01:00 (Static) |
| Picture in Picture (PIP) | No |
| Analog TV Reception | Yes |
| Digital TV Reception | Yes |
| View Angle | 176 Degree |
| Panel Type | A+ Grade Panel |
| Digital Noise Filter | Yes |
| LED Display Type | LED |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Supported Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB |
| Other Video Features | 5 Picture ModesPicture Noise Reduction |
Smart Tv Features
| Number of Cores | 2 |
| Processor | Dual Core |
| Ram Capacity | 0.75 GB |
| Storage Memory | 0.5 GB |
| Supported App – Netflix | Yes |
| Supported App – Youtube | Yes |
| Supported App – Hotstar | No |
| Supported App – Prime Video | No |
| Supported Mobile Operating System | Android |
| Operating System | Linux |
| Screen Mirroring | Yes |
| App Store Type | Netrange |
| Pre Installed Browser | Yes |
| Content Providers | YouTube, Netflix, Eros Now |
| Supported Devices for Casting | Mobile, Laptop |
Audio Features
| Number of Speakers | 2 |
| Speaker Type | Box Speaker |
| Sound Technology | Dolby Digital with Tru-Surround Sound |
| Surround Sound | Yes |
| Speaker Output RMS | 20 W |
| Sound Mode | Standard, Music, Movie, Sport, User |
| Supported Audio Formats | MP3, WMA, M4A, AAC, MP2, PCM, MPEG |
Convenience Features
| Clock | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Other Convenience Features | NA |
Power Features
| Power Requirement | AC 100 – 240 V, 50/60 Hz |
| Power Consumption | 50 W, 0.5 W (Standby) |
Remote Control Features
| Touch Remote | No |
| Smart Remote | No |
| RF Capable | No |
| Internet Access | Yes |
| DVR Control | No |
| Operating Distance | 8m |
| Battery Type | 2 AAA Batteries |
| Other Remote Control Features | Standard |
Additional Features
| Supported Devices For Casting: Android handheld devices, Laptop, Glossy Finish, Response Time: 8ms, Dynamic Backlight Control, Smooth Motion Rate, 1 Component and 1 Antenna, Anyview Cast, Netflix and Youtube Remote, Smart Vida OS, Lip Sync Technology, Dolby DTS Sound Box |
Dimensions
| Width x Height x Depth (without stand) | 734 mm x 434 mm x 93 mm |
| Weight (without stand) | 4.3 kg |
| Width x Height x Depth (with stand) | 734 mm x 474 mm x 171 mm |
| Weight (with stand) | 4.4 kg |
| Stand Type | Wall Mount and Desktop Stand |
