Mi Mix 2 (Black, 128 GB) (6 GB RAM)
Specifications
General
In The Box | Handset, Handset Case, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
Model Number | MZB5778IN |
Model Name | Mi Mix 2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker: One (Bottom Opening), Headphone Jack: USB Headphone, Microphones: 3 (Noise Cancellation) |
SAR Value | Head – 0.880w/kg, Body – 0.850w/kg |
Display Features
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 540 |
Display Type | IPS |
Other Display Features | Contrast Ratio: 1500:1, Resolution Type: Full HD+ |
Os & Processor Features
Operating System | Android Nougat 7.1.1 |
Processor Type | Qualcomm Snapdragon 835 Octa Core 2.5 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 4G LTE TDD – B34, B38, B39, B40, B41 (2496 – 2690 MHz), LTE FDD – B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B27 B28, B29, B30, WCDMA – B1, B2, B3, B4, B5, B6, B8, B9, B19, GSM – B2, B3, B5, B8 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | Aperture: f/2.0, 1.25 microns Pixel Size, 4-axis, OIS, 6p Lens, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Aperture: f2.0, 1.12 microns Pixel Size, 4p Lens |
Flash | Rear Dual Tone Flash |
Video Recording | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Graphics PPI | 403 PPI |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor, Barometer |
Other Features | 10 nm Architecture, UFS 2.0, Body: Metal Frame, Ceramic Body, USB: Type C |
GPS Type | GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 3400 mAh |
Dimensions
Width | 75.49 mm |
Height | 151.86 mm |
Depth | 7.7 mm |
Weight | 185 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |