Specifications
General
| Model Number | XMSH09HM |
| Model Name | Smart Band 3i |
| Reading Type | Digital |
| Ideal For | Unisex |
| Material | Thermoplastic polyurethane (TPU) |
| Suitable For | Health, Lifestyle |
| Touch Enabled | Yes |
| Water Resistant | Yes |
| Function | Display Time/Date, Alarm Clock, Timer, Call and Text Alerts, App Notifications, Sedentary Reminders, Weather Forecast, Call Rejection, Find Your Phone (Android) |
| Indicator Type | Vibration |
| Compatible Devices | iPhone, Android Phones |
| Sales Package | Smart Band, Charging Unit, Quick Start Guide |
Performance Features
| Activity Tracker Present | Yes |
| Activity Tracking Function | Monitor Daily Step Count, Distance Covered, Calorie Burned, Sleep Monitor |
| Sensor Type | Tri-axial Acceleration Sensor |
| Compatible OS | Android & iOS |
| Heart Rate Monitor Present | No |
| Shock Resistant | No |
| Water-Resistant Depth | 50 m |
Connectivity Features
| Wifi Enabled | No |
| Bluetooth Enabled | Yes |
| Bluetooth Version | v4.2 (BLE) |
| Connectivity Range | 10 m |
| Wireless Options | Sync Wirelessly |
Display & Battery Features
| Display Type | OLED |
| Display Resolution | 120 x 80 Pixels |
| Backlight Present | Yes |
| Battery Life | 20 Days |
| Battery Type | Lithium Polymer |
| Charge Time | 2.5 hrs |
Additional Features
| Supported Apps | Mi Fit |
| Other Battery Features | 110 mAh Battery |
| Other Features | 0.78 inch OLED Touch Display with Anti Fingerprint Coating and 300 nits Brightness |
Dimensions
| Weight | 38.2 g |
| Other Dimensions | Dimensions: 4.68 x 1.81 x 1.1 cm |
Warranty
| Warranty Summary | 1 Year Limited Manufacturer Warranty |
| Service Type | Carry In |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
