Specifications
General
| In The Box | 1 Television, Remote Control, Wall Mount Stand, 2 AAA Batteries, TV Stand, 4 Stand Support Screws, User Manual, Power Cord |
| Model Name | 55CAUHDN |
| Color | Black |
| Display Size | 139 cm (55) |
| Screen Type | LED |
| HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
| 3D | No |
| Smart TV | Yes |
| Curve TV | No |
| Touchscreen | No |
| Motion Sensor | No |
| HDMI | 3 |
| USB | 2 |
| Built In Wi-Fi | Yes |
| Launch Year | 2019 |
Internet Features
| Built In Wi-Fi | Yes |
| 3G Dongle Plug and Play | No |
| Ethernet (RJ45) | 1 |
Connectivity Features
| HDMI | 2 Rear, 1 Side |
| USB | 2 Side |
| Headphone Jack | No |
Video Features
| Brightness | 400 nits |
| Contrast Ratio | 1200:1 (Static) |
| Picture And Picture (PAP) | No |
| Analog TV Reception | Yes |
| Digital TV Reception | Yes |
| View Angle | 178 Degree |
| Panel Type | ADS |
| Digital Noise Filter | Yes |
| LED Display Type | LED |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Supported Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB |
Smart Tv Features
| Number of Cores | 4 |
| Processor | CA53 Quad Core, 1 GHz |
| Graphic Processor | Mali450 Quad Core |
| Ram Capacity | 2.25 GB |
| Storage Memory | 16 GB |
| Supported App – Netflix | Yes |
| Supported App – Youtube | Yes |
| Supported App – Hotstar | Yes |
| Supported App – Prime Video | Yes |
| Supported App – Others | Prime Video, Google Suite of Apps and Others Downloadable from Playstore etc |
| Supported Mobile Operating System | Android |
| Operating System Present | Yes |
| Operating System | Android |
| Screen Mirroring | Yes |
| App Store Type | Google App Store |
| Supported Devices for Casting | Mobile |
| System Languages | English |
Audio Features
| Number of Speakers | 2 |
| Speaker Type | Box |
| Sound Technology | Sound by JBL, Dolby Audio, DTS Trusurround |
| Surround Sound | Yes |
| Speaker Output RMS | 24 W |
| Sound Mode | Standard, Music, Sport, Movie |
| Supported Audio Formats | MP3, WMA, M4A, AAC, MP2, PCM, MPEG |
| Other Audio Features | 5 Band Equalizer, Auto Volume Leveler |
Convenience Features
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| On/Off Timer | No |
Power Features
| Power Requirement | AC 110 – 240 V, 50/60 Hz |
| Power Consumption | 150 W, 0.5 W (Standby) |
Remote Control Features
| Touch Remote | No |
| Smart Remote | Yes |
| Color Screen | No |
| RF Capable | No |
| Internet Access | No |
| Battery Type | 2 AAA Batteries |
Additional Features
| 10 Bit Color Depth, 4K Upscaler, Mali GPU, MEMC |
Dimensions
| Width x Height x Depth (without stand) | 1234.6 mm x 739 mm x 98 mm |
