OPPO A9 2020 (Marine Green, 128 GB) (8 GB RAM)
Specifications
General
In The Box | Handset, Adapter, Headset, Micro USB Cable, Important Info. Booklet with Warranty Card, Quick Start Guide, Sim Card Tool, Protective Film, Pre-applied, Case |
Model Number | CPH1937 |
Model Name | A9 2020 |
Color | Marine Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos and Dual Stereo Speakers |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
GPU | Adreno 610 |
Display Type | TFT-LCD |
Display Colors | 16M |
Other Display Features | Touch Panel Technology: In-cell, Narrow Frame – Upper Border: 2.44mm, Left and Right Border: 1.98mm, Lower Border: 6.6mm, Screen Ratio: 89.0%, Screen Contrast: 1500:1, Color Saturation: Typical 71%, Maximum Brightness: 480nits, Touch Panel Glass Type: GG3+, TYPE-C USB 2.0 |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm SM6125 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Ultra Wide Quad Camera, Sensor Type: 48MP CMOS/S5KGM1SP/OV48B, 8MP COMS/Hi846/OV8856, 2MP CMOS/OV02A1B/GC02M0, 2MP CMOS/GC02M0/OV02A1B, Maximum Zoom Multiples: 10X, Aperture: 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Focal Length: 48MP (4.71mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 48MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data – 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
Frame Rate | Front Camera Video: 1080P/720P at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive Screen, Multi-touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.0.1 |
Removable Battery | No |
Graphics PPI | 269 PPI |
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
Other Features | Face Recognition, Split Screen (Specific Apps), Clone Apps, Night Shield, Sensor Hub, Game Acceleration (Specific Apps), CPU Technology – 11nm, ROM Technology: UFS 2.1, Energy Density – 696 Wh/L, Charge Speed/Power – 5V 2A, 10W, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Game Boost 2.0, 4G+, 64 bits Processor, Video Stability, Ultra Night Mode 2.0, Reverse Charging |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
Video Formats | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |