Honor 10 Lite (Sapphire Blue, 32 GB) (3 GB RAM)#JustHere
Product Description
The Honor 10 Lite smartphone with its AI-enabled features, such as the 24 MP AI Selfie Camera, AI-enhanced Calls, and HiVision Feature will elevate your senses for a delightful smartphone experience. Oh, and not to forget, this phone’s Super Night Scene Mode paves the way for brilliant photographs in the night. It is powered by the Kirin 710 Chipset which ensures a seamless performance.
Specifications
General
In The Box | Handset, Charger, TPU Cover, Data Cable, Warranty Card, User Manual |
Model Number | HRY-AL00 |
Model Name | 10 Lite |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction, Headset Line Sequence: LRGM |
Display Features
Display Size | 15.77 cm (6.21 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, LCD Display |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Kirin 710 2.2GHz Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2G GSM: B2/B3/B8, 3G UMTS: B1/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F/1.8 + F/2.4 Aperture, AF, PDAF, Video: 1080p, Photo: 4160 x 3120 pixels |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Photo: 5632 x 4224 pixels, FF, F/2.0 Aperture, Video: 1080p |
Flash | Rear Camera: Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4G/5G) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | LTPS |
SIM Size | Nano SIM + Nano SIM |
User Interface | EMUI 9.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 415 PPI |
Sensors | Rear Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor |
Other Features | CA Supported, Input Method: Swiftkey, GPU Turbo: Immersive Gaming Experience, Eye Comfort Mode 2.0, Software Update: Huawei OTA Online Update, Color Gradient, Device Control: Power Key, Volume Up Button, Volume Down Button, 4G Voice Resolution: VoLTE, CSFB, USB Function: Charging, AI Camera, AI Enhanced Calls, Wide Field of View on the 19.5:9 Screen, Processor AP Frequency: 4 x Cortex A73 2.2 GHz + 4 x Cortex 53 1.7 Ghz, Wi-Fi Direct, Email: Support POP3, IMAP, Exchange, Data Interface: Micro-USB, AI Image Stabilization, 3D Curved Edge Ergonomics, Power Supply: Input – 100V – 240V, 0.5A, Output – 5V/2A, Dewdrop Notch Display |
GPS Type | A-GPS, GLONASS, BeiDou Navigation System |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 3400 mAh |
Dimensions
Width | 73.64 mm |
Height | 154.8 mm |
Depth | 7.95 mm |
Weight | 162 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile, 6 Months for Battery and Charger, 3 Months for Data Cable |