Product information
Style name:Model Year : 2021
Technical Details
| Brand | Panasonic | 
|---|---|
| Model | CS/CU-SU18XKYTW | 
| Energy Efficiency | 3 star rating | 
| Capacity | 1.5 Tons | 
| Annual Energy Consumption | 1056.45 Kilowatt Hours | 
| Noise Level | 48 dB | 
| Installation Type | Split System | 
| Special Features | Wifi Enabled, Dust Filter, Air Purification Filter, Dehumidifier | 
| Colour | White | 
| Voltage | 230 Volts | 
| Wattage | 1680 Watts | 
| Compatible Devices | Alexa, Google Assistant | 
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery Cell Type | Zinc Carbon | 
| Manufacturer | Panasonic | 
| Country of Origin | India | 
How to get this Deal Online ?
- Click on Buy Now
 - Add product to cart.
 - Login or register.
 - Update or select shipping details.
 - Pay the amount
 
